Breaking News

1st Greek treffen 2011

« από 15 »

A very small club, a very strong family

we made the dream come true!!

Treffen Greece 2011

Plaka Litochorou (Pieria)  (07.09-11.09.2011)
Country Bikes Points Place CAA
Austria 32 86400 7 11.64%
Belgium 21 99708 6 2.49%
Czech Republic 13 42666 13 19.12%
Denmark 9 48474 11 1.25%
Finland 16 146720 3 2.29%
France 49 235984 1 3.50%
Germany 32 127168 4 2.63%
Great Britain 4 24488 17 0.33%
Greece 19
Holland 10 47460 12 0.49%
Hungary 15 33450 15 21.43%
Ireland 4 30160 16 1.59%
Italy 44 172832 2 4.35%
Luxembourg
Norway 7 55776 9 0.98%
Poland 26 104416 5 13.68%
Portugal 1 7402 19 0.72%
Russia
Slovenia 7 16576 18 10.00%
Spain 1 6548 20 0.47%
Sweden 11 75856 8 0.50%
Switzerland 14 54516 10 3.19%
Ukraine 10 33820 14 20.00%
total GWEF 345
non GWEF 48
total Goldwings 393

Check Also

Serbian tour 2021

Serbian tour 2021 Nis, Petrovac na mlavi, Beograd, Pozega, Uzice, Zlatibor Excellent hospitality from Serbian …