Treffen GWEF 2018
| Velenje, Slovenia (27.06-01.07.2018) | |||||
| Country | Bikes | Points | Place | CAA | |
| Austria | 48 | 22560 | 22 | 20.00% | |
| Belarus | 14 | 44044 | 17 | 25.00% | |
| Belgium | 68 | 162928 | 3 | 15.11% | |
| Bulgaria | 17 | 38046 | 20 | 94.44% | |
| Czech Republic | 15 | 18480 | 23 | 45.45% | |
| Denmark | 27 | 85914 | 10 | 4.97% | |
| Finland | 50 | 258900 | 1 | 6.89% | |
| France | 84 | 209328 | 2 | 6.37% | |
| Germany | 42 | 74592 | 12 | 4.37% | |
| Great Britain | 38 | 151924 | 5 | 5.73% | |
| Holland | 51 | 128214 | 7 | 3.51% | |
| Hungary | 35 | 32060 | 21 | 85.37% | |
| Ireland | 10 | 47740 | 16 | 4.95% | |
| Italy | 84 | 135240 | 6 | 9.60% | |
| Latvia | 16 | 54048 | 15 | 51.61% | |
| Luxembourg | 7 | 14532 | 24 | 14.89% | |
| Norway | 13 | 75504 | 11 | 2.20% | |
| Poland | 66 | 124872 | 9 | 41.25% | |
| Portugal | 9 | 43776 | 18 | 8.26% | |
| Russia | 14 | 63840 | 13 | 18.18% | |
| Slovenia | 47 | 3666 | 26 | 53.41% | |
| Spain | 3 | 12738 | 25 | 2.27% | |
| Sweden | 27 | 128088 | 8 | 2.07% | |
| Switzerland | 27 | 43038 | 19 | 9.15% | |
| Turkey | 54 | 155304 | 4 | 33.75% | |
| Ukraine | 17 | 59500 | 14 | 70.83% | |
| total GWEF | 883 | ||||
| NON GWEF GREECE | 88 | ||||
| total Goldwings | 971 | ||||
Kings Riders Greece