Breaking News

Austria treffen 2016

« από 4 »

Treffen Austria 2016

Unterwaltersdorf  (30.06-03.07.2016)
Country Bikes Points Place CAA
Austria 80
Belarus 2 5304 20 3.17%
Belgium 7 13482 14 1.27%
Bulgaria 6 17088 12 37.50%
Czech Republic 8 3952 24 21.62%
Denmark 5 12840 15 0.95%
Finland 3 14910 13 0.43%
France 11 27038 5 0.69%
Germany 35 40530 3 3.78%
Great Britain 7 23954 8 1.79%
Greece 2 7608 18 4.00%
Holland 13 25220 7 0.89%
Hungary 7 6706 19 17.50%
Ireland 1 4296 23 0.44%
Italy 9 19440 11 1.16%
Latvia
Luxembourg 3 4902 21 6.12%
Norway 5 26200 6 1.01%
Poland 33 50160 2 20.89%
Portugal
Russia 5 20370 9 6.58%
Slovenia 14 10808 17 17.95%
Spain 1 4516 22 0.77%
Sweden 3 11670 16 0.21%
Switzerland 21 27552 4 6.54%
Turkey 26 90844 1 25.49%
Ukraine 6 19524 10 21.43%
total GWEF 313
non GWEF 18
total Goldwings 331

Check Also

Serbian tour 2021

Serbian tour 2021 Nis, Petrovac na mlavi, Beograd, Pozega, Uzice, Zlatibor Excellent hospitality from Serbian …