Breaking News

Czech Republic treffen 2014

« από 3 »

Treffen Czech Republic 2014

Ostrava  (10.07-13.07.2014)
Country Bikes Points Place CAA
Austria 10 11340 10 4.05%
Belarus 3 5664 16 5.45%
Belgium 10 25540 2 1.52%
Bulgaria 2 6428 14 10.53%
Czech Republic 32
Denmark 6 13812 8 1.17%
Finland 6 24756 3 1.03%
France 2 6184 15 0.15%
Germany 3 3954 19 0.23%
Great Britain 5 19670 6 0.63%
Greece 5 20610 5 11.11%
Holland 2 4496 18 0.12%
Hungary 1 1078 22 2.17%
Ireland 2 8728 12 1.00%
Italy 1 2936 20 0.13%
Latvia
Luxembourg 2 4524 17 4.17%
Norway 4 19256 7 0.63%
Poland 38 29260 1 24.20%
Portugal 2 11688 9 1.36%
Slovenia 2 2808 21 2.60%
Spain
Sweden 6 22428 4 0.30%
Switzerland 3 6684 13 0.87%
Ukraine 4 9952 11 9.09%
total GWEF 151
non GWEF 67
total Goldwings 218

Check Also

Moldavia tour 2024

Με τέσσερα τέρατα δύο Gold Wing GL1800 και δύο BMW 1600GTL ξεκινήσαμε το ταξίδι μας …