Treffen Slovenia 2014
| Podčetrtek / Terme Olimia (22.05-25.05.2014) | |||||
| Country | Bikes | Points | Place | CAA | |
| Austria | 10 | 4120 | 13 | 4.05% | |
| Belarus | – | – | – | – | |
| Belgium | 1 | 2452 | 15 | 0.15% | |
| Bulgaria | 4 | 9296 | 8 | 21.05% | |
| Czech Republic | 12 | 15792 | 4 | 29.27% | |
| Denmark | 3 | 9288 | 9 | 0.58% | |
| Finland | – | – | – | – | |
| France | 3 | 7890 | 10 | 0.22% | |
| Germany | 3 | 5052 | 11 | 0.23% | |
| Great Britain | 3 | 11496 | 6 | 0.38% | |
| Greece | 4 | 12576 | 5 | 8.89% | |
| Holland | 1 | 2456 | 14 | 0.06% | |
| Hungary | 19 | 16606 | 3 | 41.30% | |
| Ireland | 1 | 4262 | 12 | 0.50% | |
| Italy | 20 | 34440 | 1 | 2.51% | |
| Latvia | – | – | – | – | |
| Luxembourg | – | – | – | – | |
| Norway | – | – | – | – | |
| Poland | 14 | 28672 | 2 | 8.92% | |
| Portugal | – | – | – | – | |
| Slovenia | 64 | – | – | – | |
| Spain | – | – | – | – | |
| Sweden | 2 | 9840 | 7 | 0.10% | |
| Switzerland | 1 | 1688 | 16 | 0.29% | |
| Ukraine | – | – | – | – | |
| total GWEF | 165 | ||||
| non GWEF | 15 | ||||
| total Goldwings | 180 | ||||
Kings Riders Greece