Treffen Switzerland 2015
| Aesch / BL (18.06-21.06.2015) | |||||
| Country | Bikes | Points | Place | CAA | |
| Austria | 12 | 17376 | 8 | 4.43% | |
| Belarus | – | – | – | – | |
| Belgium | 31 | 33294 | 2 | 5.18% | |
| Bulgaria | – | – | – | – | |
| Czech Republic | 1 | 1590 | 22 | 2.78% | |
| Denmark | 3 | 6942 | 17 | 0.58% | |
| Finland | 5 | 30600 | 4 | 0.91% | |
| France | 18 | 18684 | 6 | 1.29% | |
| Germany | 34 | 40120 | 1 | 2.63% | |
| Great Britain | 10 | 23920 | 5 | 1.33% | |
| Greece | 2 | 9756 | 12 | 4.44% | |
| Holland | 8 | 11440 | 11 | 0.52% | |
| Hungary | 1 | 2236 | 21 | 2.22% | |
| Ireland | – | – | – | – | |
| Italy | 18 | 32796 | 3 | 2.33% | |
| Latvia | 2 | 7764 | 15 | 7.14% | |
| Luxembourg | 6 | 4524 | 20 | 12.50% | |
| Norway | 3 | 15666 | 10 | 0.41% | |
| Poland | 3 | 8064 | 14 | 1.90% | |
| Portugal | 2 | 7732 | 16 | 1.68% | |
| Russia | – | – | – | – | |
| Slovenia | 3 | 5298 | 18 | 4.29% | |
| Spain | 5 | 15700 | 9 | 4.03% | |
| Sweden | 2 | 8300 | 13 | 0.11% | |
| Switzerland | 98 | – | – | – | |
| Turkey | 1 | 4708 | 19 | 1.02% | |
| Ukraine | 4 | 18528 | 7 | 8.33% | |
| total GWEF | 272 | ||||
| non GWEF | 19 | ||||
| total Goldwings | 291 | ||||
Kings Riders Greece