Treffen Italy 2010
| Chioggia (Venice) (24.06-27.06.2010) | |||||
| Country | Bikes | Points | Place | CAA | |
| Austria | 26 | 21060 | 15 | 10.28% | |
| Belgium | 17 | 38692 | 8 | 1.97% | |
| Czech Republic | 20 | 40480 | 7 | 30.30% | |
| Denmark | 8 | 26640 | 12 | 1.33% | |
| Finland | 18 | 128268 | 2 | 2.48% | |
| France | 112 | 216608 | 1 | 9.94% | |
| Germany | 23 | 43884 | 6 | 2.66% | |
| Great Britain | 23 | 82386 | 3 | 1.92% | |
| Greece | 10 | – | – | – | |
| Holland | 15 | 38670 | 9 | 0.92% | |
| Hungary | 14 | 24920 | 13 | 23.33% | |
| Ireland | 18 | 72504 | 4 | 7.86% | |
| Italy | 264 | – | – | – | |
| Luxembourg | 2 | 3892 | 21 | 4.76% | |
| Norway | 1 | 6234 | 19 | 0.19% | |
| Poland | 25 | 67850 | 5 | 19.23% | |
| Portugal | 5 | 22670 | 14 | 3.82% | |
| Russia | 1 | 5292 | 20 | 0.99% | |
| Slovenia | 17 | 12274 | 17 | 27.87% | |
| Spain | 3 | 11052 | 18 | 1.60% | |
| Sweden | 7 | 36134 | 10 | 0.34% | |
| Switzerland | 30 | 30960 | 11 | 7.09% | |
| Ukraine | 5 | 14260 | 16 | 10.42% | |
| total GWEF | 664 | ||||
| non GWEF | 39 | ||||
| total Goldwings | 703 | ||||
Kings Riders Greece