Treffen Ukraine 2012
| Odessa (01.08-05.08.2012) | |||||
| Country | Bikes | Points | Place | CAA | |
| Austria | 1 | 3550 | 9 | 0.39% | |
| Belarus | 13 | 26702 | 1 | 100.00% | |
| Belgium | – | – | – | – | |
| Bulgaria | 5 | 8290 | 5 | 31.25% | |
| Czech Republic | – | – | – | – | |
| Denmark | – | – | – | – | |
| Finland | – | – | – | – | |
| France | 2 | 11416 | 3 | 0.14% | |
| Germany | 2 | 7372 | 6 | 0.17% | |
| Great Britain | 1 | 6278 | 7 | 0.10% | |
| Greece | 3 | 10194 | 4 | 8.33% | |
| Holland | – | – | – | – | |
| Hungary | – | – | – | – | |
| Ireland | – | – | – | – | |
| Italy | 1 | 5130 | 8 | 0.12% | |
| Luxembourg | – | – | – | – | |
| Norway | – | – | – | – | |
| Poland | 7 | 17430 | 2 | 4.67% | |
| Portugal | – | – | – | – | |
| Russia | – | – | – | – | |
| Slovenia | – | – | – | – | |
| Spain | – | – | – | – | |
| Sweden | – | – | – | – | |
| Switzerland | – | – | – | – | |
| Ukraine | 21 | – | – | – | |
| total GWEF | 56 | ||||
| non GWEF | 77 | ||||
| total Goldwings | 133 | ||||
Kings Riders Greece