Treffen Greece 2012
| Plaka Litochoro (05.09-09.09.2012) |
|||||
| Country | Bikes | Points | Place | CAA | |
| Austria | 3 | 8.100 | 14 | 1.17% | |
| Belarus | 5 | 21.820 | 8 | 38.46% | |
| Belgium | – | – | – | – | |
| Bulgaria | 8 | 8.784 | 13 | 50.00% | |
| Czech Republic | 6 | 196.92 | 10 | 12.77% | |
| Denmark | – | – | – | – | |
| Finland | 3 | 27.510 | 5 | 0.45% | |
| France | 1 | 4.816 | 17 | 0.07% | |
| Germany | 11 | 43.714 | 2 | 0.95% | |
| Great Britain | 3 | 18.366 | 11 | 0.30% | |
| Greece | 26 | – | – | – | |
| Holland | – | – | – | – | |
| Hungary | 9 | 20.070 | 9 | 18.37% | |
| Ireland | 2 | 15.080 | 12 | 1.01% | |
| Italy | 6 | 23.568 | 7 | 0.71% | |
| Luxembourg | – | – | – | – | |
| Norway | 6 | 47.808 | 1 | 0.85% | |
| Poland | 10 | 40.160 | 4 | 6.67% | |
| Portugal | – | – | – | – | |
| Russia | – | – | – | – | |
| Slovenia | 3 | 7.104 | 15 | 4.29% | |
| Spain | 1 | 6.548 | 16 | 0.69% | |
| Sweden | 6 | 41.376 | 3 | 0.29% | |
| Switzerland | 1 | 3.894 | 18 | 0.27% | |
| Ukraine | 8 | 27.056 | 6 | 22.86% | |
| total GWEF | 118 | ||||
| non GWEF | 87 | ||||
| total Goldwings | 205 | ||||


Kings Riders Greece