Treffen Greece 2013
| Corfu (04.09-08.09.2013) |
|||||
| Country | Bikes | Points | Place | CAA | |
| Austria | 18 | 57.744 | 3 | 6.67% | |
| Belarus | 1 | 4.904 | 18 | 3.33% | |
| Belgium | 10 | 52.500 | 4 | 1.44% | |
| Bulgaria | 2 | 3.608 | 19 | 11.11% | |
| Czech Republic | – | – | – | – | |
| Denmark | – | – | – | – | |
| Finland | 5 | 48.440 | 5 | 0.82% | |
| France | 11 | 39.314 | 7 | 0.78% | |
| Germany | 29 | 130.036 | 1 | 2.38% | |
| Great Britain | 3 | 19.896 | 11 | 0.33% | |
| Greece | 22 | – | – | – | |
| Holland | 3 | 15.762 | 12 | 0.18% | |
| Hungary | 2 | 5.480 | 16 | 4.65% | |
| Ireland | 1 | 7.062 | 14 | 0.48% | |
| Italy | 29 | 37120 | 8 | 3.41% | |
| Luxembourg | – | – | – | – | |
| Norway | – | – | – | – | |
| Poland | 9 | 40698 | 6 | 5.96% | |
| Portugal | 1 | 5898 | 15 | 0.88% | |
| Russia | – | – | – | – | |
| Slovenia | 5 | 14.380 | 13 | 7.14% | |
| Spain | 1 | 5.052 | 17 | 0.72% | |
| Sweden | 9 | 69.462 | 2 | 0.43% | |
| Switzerland | 14 | 35.000 | 9 | 3.47% | |
| Ukraine | 7 | 27.174 | 10 | 17.50% | |
| total GWEF | 182 | ||||
| non GWEF | 75 | ||||
| total Goldwings | 257 | ||||


Kings Riders Greece