Breaking News

1st Turkey treffen 2015

« από 6 »

Treffen Turkey 2015

Gümüldür-Izmir  (16.09-20.09.2015)
Country Bikes Points Place CAA
Austria 15 57930 2 5.54%
Belarus 3 13848 12 5.00%
Belgium 2 11992 14 0.33%
Bulgaria 7 10248 18 38.89%
Czech Republic 7 29722 6 19.44%
Denmark 1 6266 23 0.19%
Finland 1 8506 20 0.18%
France 2 11904 15 0.14%
Germany 7 34734 5 0.54%
Great Britain 3 22482 9 0.40%
Greece 9 23436 8 20.00%
Holland 4 24064 7 0.26%
Hungary 4 12912 13 8.89%
Ireland 2 16696 11 0.98%
Italy 25 98700 1 3.24%
Latvia 1 6418 22 3.57%
Luxembourg 2 11400 16 4.17%
Norway
Poland 1 4936 24 0.63%
Portugal 2 17092 10 1.68%
Russia 2 10524 17 2.60%
Slovenia 2 7044 21 2.86%
Spain
Sweden 5 38870 4 0.28%
Switzerland 2 10108 19 0.56%
Turkey 67
Ukraine 15 51600 3 31.25%
total GWEF 191
non GWEF 38
total Goldwings 229

Check Also

Moldavia tour 2024

Με τέσσερα τέρατα δύο Gold Wing GL1800 και δύο BMW 1600GTL ξεκινήσαμε το ταξίδι μας …