Treffen Greece 2015
| PALIOURI Chalkidiki (09.09-13.09.2015) | |||||
| Country | Bikes | Points | Place | CAA | |
| Austria | 13 | 36374 | 3 | 4.80% | |
| Belarus | 8 | 35680 | 4 | 13.33% | |
| Belgium | 4 | 19392 | 10 | 0.67% | |
| Bulgaria | 9 | 10278 | 18 | 50.00% | |
| Czech Republic | 3 | 9528 | 19 | 8.33% | |
| Denmark | – | – | – | – | |
| Finland | 1 | 7236 | 22 | 0.18% | |
| France | 3 | 14748 | 14 | 0.21% | |
| Germany | 7 | 28420 | 7 | 0.54% | |
| Great Britain | 3 | 18660 | 11 | 0.40% | |
| Greece | 14 | – | – | – | |
| Holland | 3 | 14532 | 15 | 0.19% | |
| Hungary | 3 | 6444 | 23 | 6.67% | |
| Ireland | 2 | 13576 | 16 | 0.98% | |
| Italy | 24 | 49488 | 2 | 3.11% | |
| Latvia | 2 | 10652 | 17 | 7.14% | |
| Luxembourg | 2 | 9132 | 20 | 4.17% | |
| Norway | 2 | 15360 | 12 | 0.27% | |
| Poland | 9 | 34794 | 5 | 5.70% | |
| Portugal | 2 | 15124 | 13 | 1.68% | |
| Russia | 1 | 5866 | 24 | 1.30% | |
| Slovenia | 9 | 22122 | 9 | 12.86% | |
| Spain | – | – | – | – | |
| Sweden | 5 | 33030 | 6 | 0.28% | |
| Switzerland | 2 | 7992 | 21 | 0.56% | |
| Turkey | 12 | 22824 | 8 | 12.24% | |
| Ukraine | 22 | 72820 | 1 | 45.83% | |
| total GWEF | 165 | ||||
| non GWEF | 40 | ||||
| total Goldwings | 205 | ||||
Kings Riders Greece