Breaking News

4th Greek treffen 2014

« από 23 »

Treffen Greece 2014

Thassos  (03.09-07.09.2014)
Country Bikes Points Place CAA
Austria 8 23312 10 3.24%
Belarus 9 34866 7 16.36%
Belgium 2 11416 13 0.30%
Bulgaria 4 4216 20 21.05%
Czech Republic 3 10476 14 7.32%
Denmark
Finland 3 28170 9 0.51%
France 8 40400 5 0.59%
Germany 19 79534 1 1.48%
Great Britain 1 6334 17 0.13%
Greece 18
Holland 1 4958 19 0.06%
Hungary 5 12210 12 10.87%
Ireland 1 6764 16 0.50%
Italy 13 53846 4 1.63%
Latvia
Luxembourg
Norway 2 16996 11 0.32%
Poland 14 59136 3 8.92%
Portugal 1 7614 15 0.68%
Slovenia 2 5156 18 2.60%
Spain
Sweden 8 59376 2 0.40%
Switzerland 7 28742 8 2.04%
Ukraine 14 40124 6 31.82%
total GWEF 143
non GWEF 69
total Goldwings 212

Check Also

Moldavia tour 2024

Με τέσσερα τέρατα δύο Gold Wing GL1800 και δύο BMW 1600GTL ξεκινήσαμε το ταξίδι μας …